<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brand Camp &#187; SEO</title>
	<atom:link href="http://www.brandcampblog.com/tag/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandcampblog.com</link>
	<description>Left-brained knowledge for right-brained people</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:03:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>FOR YOUR SEO PLEASURE</title>
		<link>http://www.brandcampblog.com/brand-camp-recommends-seo-quake-for-mozilla/</link>
		<comments>http://www.brandcampblog.com/brand-camp-recommends-seo-quake-for-mozilla/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 22:39:24 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO school]]></category>

		<guid isPermaLink="false">http://brandcampblog.com/?p=1385</guid>
		<description><![CDATA[<p>So, if you&#8217;ve purchased SEO School and are now obsessed with SEO, page rank, social bookmarking, and all that yadda yadda blah blah &#8212; download and install SEO Quake.  This bad boy is totally free, adds on to your Firefox browser, and lets you actually SEE the basics of SEO for any given webpage when [...]</p><p>Want to read it on the blog?  <a href="http://www.brandcampblog.com/brand-camp-recommends-seo-quake-for-mozilla/">FOR YOUR SEO PLEASURE</a></p>]]></description>
			<content:encoded><![CDATA[<p><em> </em>So, if you&#8217;ve purchased <a href="https://www.e-junkie.com/ecom/gb.php?ii=121206&amp;c=ib&amp;aff=92288&amp;cl=26346">SEO School</a> and are now obsessed with SEO, page rank, social bookmarking, and all that yadda yadda blah blah &#8212; download and install <a href="http://www.seoquake.com/">SEO Quake</a>.  This bad boy is totally free, adds on to your Firefox browser, and lets you actually SEE the basics of SEO for any given webpage when you visit it.  Like, boom.  <em>Easy peasy.</em></p>
<p><em><img class="aligncenter size-full wp-image-1535" title="seoquake" src="http://brandcampblog.com/wp-content/uploads/2009/11/seoquake.jpg" alt="seoquake" width="300" height="300" /></em><em>(Oh, and if you&#8217;re crushing on SEO School author Naomi Dunford, <a href="https://www.e-junkie.com/ecom/gb.php?ii=554643&amp;c=ib&amp;aff=92288&amp;cl=26346">Marketing School</a> was just released.  It&#8217;s good.  SO good.  But I&#8217;ve been too busy to read the entire thing, so this isn&#8217;t the official word on the street.  Just the gossip.)<br />
</em></p>
<p><em><br />
</em></p>
<p>Want to read it on the blog?  <a href="http://www.brandcampblog.com/brand-camp-recommends-seo-quake-for-mozilla/">FOR YOUR SEO PLEASURE</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.brandcampblog.com/brand-camp-recommends-seo-quake-for-mozilla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEARCH ENGINE OPTIMIZATION FOR PEOPLE. NOT ROBOTS.</title>
		<link>http://www.brandcampblog.com/search-engine-optimization-for-photographers/</link>
		<comments>http://www.brandcampblog.com/search-engine-optimization-for-photographers/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 11:00:56 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ittybiz]]></category>
		<category><![CDATA[naomi dunford]]></category>
		<category><![CDATA[photographers SEO]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO school]]></category>
		<category><![CDATA[website SEO]]></category>

		<guid isPermaLink="false">http://brandcampblog.com/?p=1374</guid>
		<description><![CDATA[<p>The problem with Search Engine Optimization is&#8230;it&#8217;s search engine optimization.  It is technical.  It is boring.  It is distinctly factual.  You&#8217;re on the front page of Google search engine results or you&#8217;re not.  Your page rank is 9 or it&#8217;s not.  You appear to those looking for your business or you don&#8217;t.  ::yawns:: After deciding [...]</p><p>Want to read it on the blog?  <a href="http://www.brandcampblog.com/search-engine-optimization-for-photographers/">SEARCH ENGINE OPTIMIZATION FOR PEOPLE. NOT ROBOTS.</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1539" title="seo-ninja-cheap" src="http://brandcampblog.com/wp-content/uploads/2009/11/seo-ninja-cheap.jpg" alt="seo-ninja-cheap" width="300" height="300" />The problem with Search Engine Optimization is&#8230;<em>it&#8217;s search engine optimization</em>.  It is technical.  It is boring.  It is distinctly factual.  You&#8217;re on the front page of Google search engine results or you&#8217;re not.  Your page rank is 9 or it&#8217;s not.  You appear to those looking for your business or you don&#8217;t.  ::yawns::</p>
<p>After deciding to learn more about this decidedly left-brained activity, I picked up a copy of Search Engine Optimization for Dummies.  Because, well&#8230;I&#8217;m not a dummy, but it seemed like the simplest choice.  I read three whole chapters before falling asleep on the couch.  (If you&#8217;re looking for a sleep aid, I recommend it!)</p>
<p>I tried downloading free guides for photographers from various sources, but they taught me how to do basic things like create a Google Analytics account. And then how to access the reports.  (Click the &#8216;view reports&#8217; button, in case you were wondering.)</p>
<p>Grumpy, frustrated, and having wasted dollars, I heard of an effective SEO workshop to attend.  Holy coconut milk, Batman!</p>
<p>And then I heard the pricetag.  Way, waaaaaaay less than great.</p>
<p>Finally&#8230;finally, finally, finally!!!  I found SEO School.  If you made me write a book about SEO, it would be like this. I would encourage you to read the book pants-less because hey, why be your own boss if you have to wear pants like a corporate cog?  I&#8217;d make time for you to grab a gin and tonic because hey, this is pretty boring stuff.  I would unleash just enough wordplay and creative cursing to trick you into reading an ENTIRE book about SEO.  Best of all, I WOULD MAKE SEO MAKE SENSE.  <a href="http://www.ittybiz.com">Naomi Dunford, master of the home business</a>, already wrote the book I would have written if I knew anything about SEO.  Just buy hers.</p>
<h2>Seriously.  <a href="https://www.e-junkie.com/ecom/gb.php?ii=121206&amp;c=ib&amp;aff=92288&amp;cl=26346">Buy SEO School</a>.</h2>
<p>You will <em>get</em> SEO.  You will have a list of tasks to complete on the route to getting your website seen by all the right bots and trolls and Google monkeys.  You may even have dreams about search engine optimization, at which point I recommend taking a little break from all that Googling you&#8217;ve been doing. (Not that such a thing happened to me.  ::ahem::)</p>
<p>Want to read it on the blog?  <a href="http://www.brandcampblog.com/search-engine-optimization-for-photographers/">SEARCH ENGINE OPTIMIZATION FOR PEOPLE. NOT ROBOTS.</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.brandcampblog.com/search-engine-optimization-for-photographers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TECHNORATI SUBMISSION</title>
		<link>http://www.brandcampblog.com/brand-camp-technorati/</link>
		<comments>http://www.brandcampblog.com/brand-camp-technorati/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 19:52:16 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[technorati]]></category>

		<guid isPermaLink="false">http://brandcampblog.com/?p=1169</guid>
		<description><![CDATA[<p>Submitting your blog to Technorati helps to improve your SEO ranking by a smidge. So go forth, and claim your blog! ru4b9ycwkq</p><p>Want to read it on the blog?  <a href="http://www.brandcampblog.com/brand-camp-technorati/">TECHNORATI SUBMISSION</a></p>]]></description>
			<content:encoded><![CDATA[<p>Submitting your blog to <a href="http://www.technorati.com">Technorati</a> helps to improve your SEO ranking by a smidge.  So go forth, and claim your blog!</p>
<p>ru4b9ycwkq</p>
<p><a href="http://technorati.com/faves?sub=addfavbtn&amp;add=http://brandcampblog.com"><img src="http://static.technorati.com/pix/fave/tech-fav-1.png" alt="Add to Technorati Favorites" /></a></p>
<p>Want to read it on the blog?  <a href="http://www.brandcampblog.com/brand-camp-technorati/">TECHNORATI SUBMISSION</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.brandcampblog.com/brand-camp-technorati/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIMPLE WAYS TO STRENGHEN YOUR BRAND.</title>
		<link>http://www.brandcampblog.com/simple-ways-to-strenghen-your-brand/</link>
		<comments>http://www.brandcampblog.com/simple-ways-to-strenghen-your-brand/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 17:08:46 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://brandcampblog.com/?p=155</guid>
		<description><![CDATA[<p>I like to learn stuff.  So, this is an invitation to geek out with me.  Some handpicked articles that can help you out, as you&#8217;re working through creating, designing, and/or writing for your brand. Let&#8217;s start with Vital Tips for Effective Logo Design.  It seems so simple to have a simple logo, but simplicity is&#8230;hard.  [...]</p><p>Want to read it on the blog?  <a href="http://www.brandcampblog.com/simple-ways-to-strenghen-your-brand/">SIMPLE WAYS TO STRENGHEN YOUR BRAND.</a></p>]]></description>
			<content:encoded><![CDATA[<p>I like to learn stuff.  So, this is an invitation to geek out with me.  Some handpicked articles that can help you out, as you&#8217;re working through creating, designing, and/or writing for your brand.</p>
<p>Let&#8217;s start with <a href="http://www.smashingmagazine.com/2009/08/26/vital-tips-for-effective-logo-design/">Vital Tips for Effective Logo Design</a>.  It seems so simple to have a simple logo, but simplicity is&#8230;hard.  The rest of the article provides us with iconic logos and &#8212; better yet &#8212; how their design principles can be applied to your own logo.</p>
<p>Want to go the custom website route?  You&#8217;ll need <a href="http://www.entrepreneur.com/ebusiness/buildingawebsite/article201528.html">8 tips for working with web designers</a>.  I love that one of the guidelines is to be honest without being nitpicky.  Genius!  Now go read the other seven.</p>
<p>If you&#8217;re in the midst of figuring out what to share with the world in the way of a bio, try Problogger&#8217;s <a href="http://www.problogger.net/archives/2006/11/24/how-to-write-your-about-me-page/">&#8216;how to write an about me&#8217; page.</a>&#8216;  Quick, easy, helpful.</p>
<p>Spreadsheets make the biz world go round, and if you&#8217;re in need of a quick and simple solution for keeping tabs on $$ so you can follow your biz heart, try the <a href="http://thinkbakery.com/help-i-need-a-spreadsheet-for/">Think Bakery blog</a>.</p>
<p>Once you&#8217;ve brushed up on these topics, try a little search engine optimization tuneup through the LiveBooks blog: <a href="http://blog.livebooks.com/2009/08/want-to-rank-high-in-searches-10-things-not-to-do/">10 things not to do</a>.</p>
<p>Finally, challenge yourself: <a href="http://blog.livebooks.com/2009/08/define-your-photographic-style-in-three-words-or-less-gene-higa-tip-of-the-week/">define your style in three words or less</a>.</p>
<p>Want to read it on the blog?  <a href="http://www.brandcampblog.com/simple-ways-to-strenghen-your-brand/">SIMPLE WAYS TO STRENGHEN YOUR BRAND.</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.brandcampblog.com/simple-ways-to-strenghen-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

